Calculate accurate Cost to Company, in-hand salary, PF, gratuity, and tax deductions instantly. Built for Indian employees and HR professionals.
Accurate salary breakup as per Indian payroll rules (FY 2025-26)
Updated for new tax regime| Salary Component | Monthly (₹) | Yearly (₹) | % of CTC |
|---|---|---|---|
| Basic Salary | {{ formatNumber(ctcData.monthlyBasic) }} | {{ formatNumber(ctcData.yearlyBasic) }} | {{ formatNumber((ctcData.yearlyBasic/ctcData.totalCTC)*100) }}% |
| Dearness Allowance (DA) | {{ formatNumber(ctcData.monthlyDA) }} | {{ formatNumber(ctcData.yearlyDA) }} | {{ formatNumber((ctcData.yearlyDA/ctcData.totalCTC)*100) }}% |
| House Rent Allowance (HRA) | {{ formatNumber(ctcData.monthlyHRA) }} | {{ formatNumber(ctcData.yearlyHRA) }} | {{ formatNumber((ctcData.yearlyHRA/ctcData.totalCTC)*100) }}% |
| Special Allowance | {{ formatNumber(ctcData.monthlySpecial) }} | {{ formatNumber(ctcData.yearlySpecial) }} | {{ formatNumber((ctcData.yearlySpecial/ctcData.totalCTC)*100) }}% |
| Conveyance Allowance | {{ formatNumber(ctcData.monthlyConveyance) }} | {{ formatNumber(ctcData.yearlyConveyance) }} | {{ formatNumber((ctcData.yearlyConveyance/ctcData.totalCTC)*100) }}% |
| Medical Allowance | {{ formatNumber(ctcData.monthlyMedical) }} | {{ formatNumber(ctcData.yearlyMedical) }} | {{ formatNumber((ctcData.yearlyMedical/ctcData.totalCTC)*100) }}% |
| Other Allowances | {{ formatNumber(ctcData.monthlyOther) }} | {{ formatNumber(ctcData.yearlyOther) }} | {{ formatNumber((ctcData.yearlyOther/ctcData.totalCTC)*100) }}% |
| Employer PF | {{ formatNumber(ctcData.monthlyEmployerPF) }} | {{ formatNumber(ctcData.yearlyEmployerPF) }} | {{ formatNumber((ctcData.yearlyEmployerPF/ctcData.totalCTC)*100) }}% |
| Gratuity | {{ formatNumber(ctcData.monthlyGratuity) }} | {{ formatNumber(ctcData.yearlyGratuity) }} | {{ formatNumber((ctcData.yearlyGratuity/ctcData.totalCTC)*100) }}% |
| Bonus/Incentives | {{ formatNumber(ctcData.monthlyBonus) }} | {{ formatNumber(ctcData.yearlyBonus) }} | {{ formatNumber((ctcData.yearlyBonus/ctcData.totalCTC)*100) }}% |
| Gross Earnings | {{ formatNumber(ctcData.monthlyGross) }} | {{ formatNumber(ctcData.yearlyGross) }} | {{ formatNumber((ctcData.yearlyGross/ctcData.totalCTC)*100) }}% |
| Employee PF | {{ formatNumber(ctcData.monthlyEmployeePF) }} | {{ formatNumber(ctcData.yearlyEmployeePF) }} | {{ formatNumber((ctcData.yearlyEmployeePF/ctcData.totalCTC)*100) }}% |
| Professional Tax | {{ formatNumber(ctcData.monthlyPT) }} | {{ formatNumber(ctcData.yearlyPT) }} | {{ formatNumber((ctcData.yearlyPT/ctcData.totalCTC)*100) }}% |
| Income Tax | {{ formatNumber(ctcData.monthlyIT) }} | {{ formatNumber(ctcData.yearlyIT) }} | {{ formatNumber((ctcData.yearlyIT/ctcData.totalCTC)*100) }}% |
| Net Take Home | {{ formatNumber(ctcData.monthlyNet) }} | {{ formatNumber(ctcData.yearlyNet) }} | {{ formatNumber((ctcData.yearlyNet/ctcData.totalCTC)*100) }}% |
Input monthly basic salary - the foundation of your CTC calculation
Include DA, HRA, special, and other allowances
Configure PF, professional tax, and income tax
View detailed salary breakup instantly
CTC (Cost to Company) is the total amount a company spends on an employee annually. It includes:
Your in-hand salary is lower than CTC because of:
Your choice of tax regime significantly impacts your take-home pay. Use our calculator to compare, but here's a quick guide to the key differences for FY 2025-26.
Best if: You have few investments (like 80C, 80D) and prefer lower tax rates with fewer compliance hassles.
Best if: You make significant investments (80C up to ₹1.5L, 80D, HRA, etc.) and can claim exemptions to reduce taxable income.
Tip: For a precise comparison, calculate your tax under both regimes using our CTC calculator by adjusting the "Annual Income Tax" input field based on your estimated liability.
Our calculator follows standard Indian payroll formulas to give you an accurate breakdown. Here's how we calculate the numbers for a sample CTC of ₹10,00,000 per year.
Let's take an annual CTC of ₹10,00,000. This is the total cost to your company.
We assume a standard structure where Basic Salary is 40-50% of CTC. For this example, we use 40%.
Allowances are calculated as a percentage of Basic or as fixed amounts, based on your inputs.
Monthly Gross Salary (Basic + All Allowances): ₹33,333 + ₹13,333 + ... = ₹66,667 (approx.)
These are costs you don't receive directly but are part of your CTC.
Finally, we deduct the employee's contributions from the Gross Salary.
Your actual figures will vary based on the exact percentages and amounts you enter. This example is for illustrative purposes.
Automate CTC calculations, payroll processing, and compliance management
No credit card required • 15-day free trial